PMM components and versions¶
The following table lists all the PMM client/server components and their versions:
| PMM client/server component | Version | Documentation | Location on GitHub |
|---|---|---|---|
| Grafana | 11.6.3* | Grafana documentation | Github Grafana |
| VictoriaMetrics | 1.114.0 | VictoriaMetrics documentation | Github VictoriaMetrics |
| Nginx | 1.20.1 | Nginx documentation | Github Nginx |
| Percona Distribution for PostgreSQL | 14.5 | Percona Distribution for PostgreSQL 14 documentation | |
| Clickhouse | 23.8.2.7 | ClickHouse documentation | Github ClickHouse |
| PerconaToolkit | 3.5.2 | Percona Toolkit documentation | Github Percona Toolkit |
| MongoDB exporter | 0.45.0 | Github MongoDB Exporter | |
| MySQL exporter | v0.17.2* | MySQL Server Exporter Documentation | Github MySQL Server Exporter |
| PostgreSQL exporter | v0.14.0* | Github PostgreSQL Server Exporter | |
| RDS exporter | 0.7.2 | Github RDS Exporter | |
| Node exporter | v1.8.2* | Node Exporter Documentation | Github Node Exporter |
| Azure exporter | 2.30.0* | Github Azure Metrics Exporter | |
| * - Original upstream version along with some changes authored by Percona |